Maxhub ND98CMA 98" 4K UHD Android Signage Display
Key Features
- Resolution: 3840×2160 4K UHD
- RAM: 4GB, Built-in Storage: 32GB
- Built-in 2 × 10 W Loudspeaker
- Ports: HDMI, Audio Ports, Rj45 LAN, USB Type C
Specification
| General | |
| Brand | Maxhub |
| Model | ND98CMA |
| Connectivity | |
| Audio out | Audio OUT × 1 |
| LAN | RJ45 IN × 1 |
| Others | OPS Slot: Module slot × 1 Wi-Fi Slot: Module slot × 1 Wi-Fi: Wi-Fi 6 supported 802.11ac/b/g/n/a/ax, 2.4GHz/5GHz Bluetooth v5.2 Speaker Power Output: 2 × 10W |
| RS232 | RS232 × 1 |
| TF CARD | TF Card × 1 |
| USB | USB 2.0 × 1 USB 3.0 × 1 USB Type-C × 1 |
| HDMI | HDMI IN × 3 HDMI OUT × 1 |
| Display Details | |
| Aspect Ratio | 16:9 |
| Brightness (typical) | 500 cd/m² |
| Contrast Ratio | 1,200:1 (Typ) 1,000,000:1 (Dynamic) |
| Display Format Native Resolution | 4K Ultra HD 3840 × 2160 |
| Life Time | ≥50,000 hours |
| Others | Diagonal: 97.5" / 247.7cm Backlight: DLED Panel Type: ADS Haze: 25% (Anti-Glare) Operation Hours (Hours / Day): 24 / 7 Orientation: Portrait / Landscape |
| Picture Response Time | 8 ms |
| Refresh Frequency | 60Hz |
| Viewing Angle | 178°(H)/178°(V) |
| Operating System | |
| CPU | A55 × 4 |
| GPU | Mali-G52 × 2 |
| Others | UI Resolution: 4K |
| RAM | 4GB |
| ROM | 32GB |
| System Version | Android 11.0 |
| Power | |
| Power | 100-240 VAC |
| Physical Specification | |
| Active Screen Size | 98" |
| Others | VESA Mount (mm): 800 × 600 Power Consumption (Typical): 340W Power Consumption (Max): 515W Operation Temperature: 0°C ~ 40°C Operation Humidity: 10% ~ 90% RH Storage Temperature: -20°C ~ 60°C Storage Humidity: 10% ~ 90% RH Features: Screen Share: MAXHUB Share, Support BYOM / Miracast / Airplay / Chromecast Device Management: MAXHUB Pivot Protocol Control: RS232 / IP control Special Features: Auto signal change / Built-in media player /Channel memory / Auto-rotate screen |
| Dimensions | 2212.9 × 1268.4 × 79.4 mm |
| Weight | Net weight: 69.90kg Gross weight: 90.8kg |
| Warranty Information | |
| Warranty | 3 Years (Transportation or Conveyance bill will be added for outside Dhaka customers for each service including installation or any warranty issue) |
Description
Reviews (0)
Get specific details about this product from customers who own it.
Frequently Asked Questions (FAQs)
Common questions and answers regarding Maxhub ND98CMA 98" 4K UHD Android Signage Display
What is the price of Maxhub ND98CMA 98" 4K UHD Android Signage Display in Bangladesh? expand_more
The latest price of Maxhub ND98CMA 98" 4K UHD Android Signage Display in Bangladesh is 590,000৳. You can purchase it at the best price from our website or visit any of our Skyland Computer outlets.
Is Maxhub ND98CMA 98" 4K UHD Android Signage Display currently in stock at Skyland? expand_more
Yes, Maxhub ND98CMA 98" 4K UHD Android Signage Display is currently In Stock at Skyland. You can order online for fast home delivery across Bangladesh or in-store pickup.
What warranty comes with Maxhub ND98CMA 98" 4K UHD Android Signage Display? expand_more
Maxhub ND98CMA 98" 4K UHD Android Signage Display comes with 3 Years warranty. Skyland Computer ensures 100% genuine products with official service and warranty support.
