paymentsEMI policy
EMI Policy & Charges
EMI (Equated Monthly Installment) with merchant surcharge. When an EMI tenure is selected on the SSLCOMMERZ payment page, the charge is added to the product price.
sellOrders above ৳5,000
calendar_monthUp to 36 months
credit_card29+ bank cards
shieldCharge defined by SSLCOMMERZ
fact_check
Eligibility
- EMI is available on products above ৳5,000.
- Tenure varies by bank and can run up to 36 months.
- Cash price, discount or offer price does not apply under EMI.
- EMI charges are added during checkout on the SSLCOMMERZ page.
calculate
How it works
Choose EMI at checkout, review the surcharge shown by the gateway, and confirm the final payable amount before completing the order.
Charge amount can vary by tenure. The exact number shown on the payment page is the final amount you need to pay.
info
Refund and EMI
Refund and return decisions follow the seller and platform policy. EMI charges are generally non-refundable, and bank processing time may apply.
table_chart
Bank EMI charge table
The percentages below match the current EMI surcharge list used by the product page calculator. A dash means that tenure is not offered for that bank.
| Bank | 3M | 6M | 9M | 12M | 18M | 24M | 30M | 36M |
|---|---|---|---|---|---|---|---|---|
| Bank Asia PLC | 5.20% | 6.85% | 9.14% | 11.52% | — | — | — | — |
| BRAC Bank PLC | 5.20% | 6.85% | 9.14% | 11.52% | 15.31% | 20.76% | — | — |
| City Bank PLC | 6.29% | 7.96% | 10.26% | 12.67% | 16.49% | 22.01% | 23.47% | 28.07% |
| Dhaka Bank PLC | 5.20% | 6.85% | 9.14% | 11.52% | — | — | — | — |
| Dutch Bangla Bank | 5.20% | 6.85% | 9.14% | 11.52% | 15.31% | 20.76% | 22.21% | 26.76% |
| Eastern Bank | 5.20% | 6.85% | 9.14% | 11.52% | 15.31% | 20.76% | 22.21% | 26.76% |
| Jamuna Bank | 5.20% | 6.85% | 9.14% | 11.52% | 15.31% | 20.76% | 22.21% | 26.76% |
| LankaBangla Finance | 5.20% | 6.85% | 9.14% | 11.52% | 15.31% | 20.76% | — | — |
| Mutual Trust Bank | 5.20% | 6.85% | 9.14% | 11.52% | 15.31% | 20.76% | 22.21% | 26.76% |
| NCC Bank | 5.20% | 6.85% | 9.14% | 11.52% | 15.31% | 20.76% | 22.21% | 26.76% |
| Shahjalal Islami Bank | 5.20% | 6.85% | 9.14% | 11.52% | — | — | — | — |
| Southeast Bank | 5.20% | 6.85% | 9.14% | 11.52% | 15.31% | 20.76% | 22.21% | 26.76% |
| Standard Bank | 5.20% | 6.85% | 9.14% | 11.52% | 15.31% | 20.76% | — | — |
| Standard Chartered Bank | 5.75% | 7.98% | 10.92% | 14.02% | 17.97% | 23.69% | — | 31.67% |
| NRB Commercial Bank PLC | 5.20% | 6.85% | 9.14% | 11.52% | 15.31% | 20.76% | — | — |
| NRB Bank PLC | 5.20% | 6.85% | 9.14% | 11.52% | — | — | — | — |
| Meghna Bank PLC | 5.20% | 6.85% | 9.14% | 11.52% | 15.31% | 20.76% | — | — |
| SBAC Bank | 5.20% | 6.85% | 9.14% | 11.52% | 15.31% | 20.76% | — | — |
| Midland Bank PLC | 5.20% | 6.85% | 9.14% | 11.52% | 15.31% | 20.76% | — | — |
| EXIM Bank PLC | 5.20% | 6.85% | 9.14% | 11.52% | — | — | — | — |
| Prime Bank PLC | 5.20% | 6.85% | 9.14% | 11.52% | 15.31% | 20.76% | — | — |
| United Commercial Bank PLC | 5.20% | 6.85% | 9.14% | 11.52% | — | 20.76% | — | — |
| Al-Arafah Islami Bank | 5.20% | 6.85% | 9.14% | 11.52% | — | — | — | — |
| Community Bank Bangladesh PLC | 5.20% | 6.85% | 9.14% | 11.52% | 15.31% | 20.76% | 22.21% | 26.76% |
| ONE Bank PLC | 5.20% | 6.85% | 9.14% | 11.52% | — | — | — | — |
| Trust Bank PLC | 5.20% | 6.85% | 9.14% | 11.52% | 15.31% | 20.76% | — | 26.76% |
| Mercantile Bank | 5.20% | 6.85% | 9.14% | 11.52% | 15.31% | 20.76% | — | 26.76% |
