Specification :
Type | GDDR6 |
Size | 16GB |
Resolution | 7680×4320 |
Core Clock | Boost Clock: Up to 2365 MHz Game Clock: Up to 2135 MHz One Click TOXIC BOOST to go beyond 2365 MHz |
Memory Clock | BIOS Default: 16 Gbps Effective |
Memory Interface | PCI-Express 4.0 |
Stream Processors | 5120 |
Display Port | 3x DisplayPort |
HDMI | 1x HDMI |
Connectors | 2 x 8-pin + 1 x 6-pin Power Connector |
Recommended PSU | Minimum 850 Watt Power Supply |
Consumption | <400W |
Multi Display | Maximum 4 Displays |
DirectX | 12 Ultimate |
Dimensions | Board 270(L)x 130(W)x 45 (H)mm Hex / Radiator 394(L) x 120(W) x 52.5 (H)mm Standard Rubber Tubing, 470(L)mm |
Others | 2.5 slot, ATX + 360mm Radiator AIO Liquid Cooling with 360 mm radiator Two-Ball Bearing Fans |
Manufacturing Warranty | 2 years |
Reviews
There are no reviews yet.