Specification:
Display Type | IPS-Type LCD |
Brightness | 350 cd/m² |
Contrast Ratio | 1000:1 static; 10000000:1 dynamic |
Resolution | QHD (2560 x 1440 @ 60 Hz) |
Response Time | 5 ms gray to gray |
Viewing Angle | Horizontal: 178°|| Vertical: 178° |
Frequency | Horizontal Frequency: 27 to 112 kHz|| Vertical Frequency: 24 to 75 Hz|| Pixel Clock Frequency: 310 MHz |
Power | Power Consumption: 115 W (Maximum) ||0.5 W (Standby) ||48 W (Typical) AC Input Power: 100 to 240 VAC, 50 / 60 Hz|| Power Adapter Type: Internal|| USB Power Delivery: 15 W |
Dimensions | 24.1 x 1.85 x 14.33 in (WxDxH) |
Weight | 17.6 lb |
Warranty | 3 years warranty |
** 03 Years Warranty
Description:
- 27″ In-Plane Switching (IPS) Panel
- DisplayPort 1.2 | HDMI 1.4 | DVI-D
- 2560 x 1440 @ 60 Hz Native Resolution
- 1000:1 Static Contrast Ratio
- 300 cd/m² Brightness
- 178°/178° Viewing Angles
- 5.3 ms Response Time (GtG)
- Support for up to 16.7 Million Colors
- 99% sRGB Color Gamut Coverage
- Built-In USB 3.0 Type-A & Type-C Hub
Reviews
There are no reviews yet.