Specification:
Screen Size | 60,47cm (23.8 in) widescreen || Panel Active Area (W × H): 527.04 x 296.46 mm |
Display Type | 23.8 inch IPS w/LED backlight |
Brightness | 250 cd/m2 |
Contrast Ratio | 1000:1 Static 5,000,000:1 Dynamic |
Resolution | 1920×1080 @ 60 Hz |
Response Time | 8 ms – gray to gray |
Viewing Angle | 178° horizontal/178° vertical |
Color Support | 16.7 million colors |
Frequency | Horizontal Frequency: 30 – 75 kHz|| Vertical Frequency: 50 – 60 Hz |
Speaker | N/A |
Power | Input Power 100 – 240 VAC 50/60 Hz Maximum Power 68 W |
I/O Port | 4 USB 3.0 DisplayPort 1,8 m (5.9 ft) ; USB 1,8 m (5.9 ft) Audio output |
Connectivity | (1) DVI-D (1) MHL/HDMI1 (2) DisplayPort 1.2 |
Dimensions | 54,06 x 21.01 x 50,55 cm |
Weight | 3,3 kg (7.26 lb) |
Warranty | 3 years |
** 03 Years Warranty
Description:
- Experience edge-to-edge 1920 x 1080 resolution2 on a three-sided borderless 23.8-inch diagonal screen.
- Get reliable color accuracy across all of your projects with out-of-the-box 95% sRGB color calibration.
- Connect to multiple displays1 and devices with a range of integrated ports.
- Use picture-in-picture or picture-by-picture to boost your multi-tasking productivity.
- Work comfortably with customizable tilt, height adjustment, swivel, and pivot settings.
- Design the screen for how you work with HP Display Assistant software.
- Get world-class service and support, and extend your protection with optional HP Care Packs.5
- Reduce power consumption and help lower your costs with an energy-efficient design.
Reviews
There are no reviews yet.