Edifier S360DB Speaker Specifications :
Model | S360DB |
TOTAL POWER OUTPUT | R/L (Treble): 10W+10W, R/L (Midrange And Bass): 30W+30W, SW: 75W |
SIGNAL-TO-NOISE RATIO | R/L: ≥85dB(A), SW: ≥85dB |
FREQUENCY RESPONSE | R/L: 60Hz – 40KHz, SW: 40Hz – 150Hz |
INPUT TYPE | PC/AUX/Optical/Coaxial/Bluetooth |
DRIVER UNIT | Bass Unit: 8-Inch (220mm), Mids+Bass Unite: 4-Inch (105mm) X 2, Tweeter Unit: Planar Diaphragm Tweeter X 2 |
WARRANTY | 1 Year |
Reviews
There are no reviews yet.