Specification:
Motherboards | E-ATX/ATX/Micro ATX/Mini-ITX |
Case Type | Middle Tower |
Materials | ABS+SPCC+Tempered Glass |
Product Dimensions (L×W×H) | 440×210×480mm |
Net Weight | 6.97 kg |
Gross Weight | 8.01 kg |
5.25″ Drive Bays | 0 |
3.5″/2.5″ Drive Bays | 2 |
2.5″ Drive Bays | 2+2 |
I/O Ports | 1×USB3.0/2×USB2.0/1×Audio(HD)/1×Mic,1×RGB Button |
Expansion Slots | 7 Slots |
Power Supply Type | ATX PS2 (maximum length: 170mm) |
Cable Management | 23mm Clearance |
CPU Cooler Height Limit | 168mm |
VGA Length Limit | 370mm |
Cooling Fans Support | Pre-installed: None. Optional: Rear: 1×120mm; Front: 3×120mm; Top: 2×120mm/ 2×140mm |
Liquid Cooler Support | Front: 120/240/360mm radiator; Top: 120/140/240mm radiator; Rear: 120mm radiator |
Carton Dimension (L×W×H) | 523×277×514mm |
*1 year Warranty
Description:
The Deepcool Matrexx 55 V3 Mid-Tower Case features a minimalistic design with plenty of room for your components. Inside, you’ll be able to fit up to an E-ATX motherboard, two 3.5″ drives, two 2.5″ drives, and seven single-slot PCIe cards. Aesthetics-wise, it has tempered-glass front and side panels, as well as a pre-installed RGB lighting strip. Its cooling options include up to three 140mm fans at the front, two 140mm fans at the top, and a single 120mm fan at the rear.
RGB Lighting Effects
Dual 4mm Tempered Glass
PSU Shroud
Reviews
There are no reviews yet.