BenQ RP7502 Education Interactive Flat Panel Specification :
Display Format Native Resolution | UHD 3840 × 2160 pixels |
Aspect Ratio | 16:9 |
Picture Response Time | 8 ms |
Display Colors | Color Gamut (×% NTSC): 72% |
Brightness (typical) | 450 nits |
Contrast Ratio | Contrast ratio (typical): 1200:1 Dynamic contrast ratio: 30,000:1 |
Viewing Angle | 178° / 178° |
Life Time | 50,000 hrs |
Others | Display Orientation: Landscape |
Touch Point | Up to 20 Point Multi-touch |
Touch Response Time | < 4 ms |
System Requirement | Android 8.0 |
CPU | A73 × 2 + A53 × 2 |
GPU | Mali-G51MP4 |
RAM | 4GB |
ROM | 32GB |
HDMI | 3 x HDMI Input (2.0) 1 x HDMI Output |
VGA | 1 x VGA Input |
PC Audio In | 1 x Audio In 4 x Internal Microphone 1 x MIC |
Audio out | 2 x 16W Internal Speaker |
LAN | 1 x RJ45 Port |
USB | USB-A: 3 × 2.0 + 2 × 3.2 Gen1 USB-B (for touch): 3 × 2.0 USB-C: 1 × 3.1 |
Touch Output | Touch technology: Infrared touch Touch response time: < 4 ms |
Active Screen Size | 75″ |
Dimensions | 1747.4 x 1095.9 x 133.9 mm |
Weight | 66.3 kg |
Power | Power: AC 100-240V 50/60Hz Maximum Power Consumption: 375 W Standby Power Consumption: <0.5 W Typical Power Consumption: 262 W |
Others | Microphone: 8 Speaker: 2 × 16 W Subwoofer: 1 × 15 W Ambient light sensor: Yes Temperature sensor: 1 Humidity sensor: 1 Air sensor: TVOC Motion sensor: 3 NFC: Yes |
Warranty | 03 years warranty |
Reviews
There are no reviews yet.