ASUS TUF DASH F15 FX506PE Core i5 Laptop Specification :
Processor | Intel Core I5-11300H Processor (8M Cache, 3.10 GHz Up To 4.40 GHz, With IPU) |
Memory | 8GB DDR4 3200MHz RAM (Extra Ram Slot Available, Up To 32GB) |
Storage | 512GB M.2 NVMe PCIe 3.0 SSD (Extra M.2 PCIE NVME SSD Slot Available, Up To 2TB) |
Graphics |
NVIDIA GeForce RTX 3050 4GB GDDR6
|
Display | 15.6-Inch,FHD (1920 X 1080) 16:9,Anti-Glare Display,SRGB:62.5%,Adobe:47.34%,Refresh Rate:144Hz,Value IPS-Level |
Adapter | 180W |
Battery | 76WHrs, 4S1P, 4-Cell Li-Ion Battery |
Operating System | Windows 11 |
Networking | Wi-Fi 6 (802.11ax) |
Keyboard | Illuminated Keyboard Number Pad Available |
Bluetooth | 5.1 |
Audio | DTS Software Built-In Array Microphone 2x 2W Speaker |
WebCam | Yes |
Ports & Connectors | 1x 3.5mm Combo Audio Jack 1x HDMI 2.0b 3x USB 3.2 Gen 1 Type-A 1x RJ45 LAN Port 1x Type C USB 4 Support DisplayPort / Power Delivery / Thunderbolt 4 |
Color | Eclipse Grey |
Dimensions (W X D X H) | 36.0 X 25.2 X 1.99 ~ 1.99 Cm (14.17″ X 9.92″ X 0.78″ ~ 0.78″) |
Weight | Only 2.00 Kg (4.41 Lbs) |
Warranty | 02 Year International Limited Warranty (Terms & Condition Apply As Per Asus) |
Reviews
There are no reviews yet.